Host IT Smart – Why This Hosting is the Best fit for your business
There was a time when only the big names in the world of hosting could make promises about your site’s performance. You had a handful of options to choose from. And while few of those big names are still around, those days of their web hosting monopoly are long gone. A lot of small hosting companies offering promising hosting services at a fraction of the costs have come up in recent years…
These options are particularly good for upcoming businesses and small organizations. Those that are starting out usually face budget issues and may not be able to shell out a fortune on expensive hosting. Hosting with good performance at reasonable costs to the rescue!
One of such small companies is an Indian Hosting company called Host IT Smart. It helps you with a hosting plan that fits right into your budget, one that ensures good performance for your website. It offers several types of hosting that people from all wakes can benefit from, whether hobbyist, bloggers or a full-fledged e-commerce store.
They also help you register your domain along with useful extensions, and having your hosting service as your domain registrar is always beneficial, as it helps you manage your renewals a lot more efficiently.
Also Read: How to Quickly set, measure, and report on SLAs
Shared Web Hosting Plans
(Linux Hosting)
Starter | Performance | Business |
Rs 80/mo | Rs 160/mo | Rs 320/mo |
Unlimited Webspace (SSD) | Unlimited Webspace (SSD) | Unlimited Webspace (SSD) |
Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth |
FREE SSL Certificate | FREE SSL Certificate | FREE SSL Certificate |
1 Website | 5 Websites | Unlimited Websites |
1 Subdomain | Unlimited Subdomains | Unlimited Subdomains |
2 MYSQL Space | 10 MYSQL Space | Unlimited Database |
Unlimited E-Mail IDs | Unlimited E-Mail IDs | Unlimited E-Mail IDs |
Features to Look Out For With Host IT Smart Shared Hosting Plans
Linux Standard VPS Hosting Plans
(OpenVZ VPS Plans)
Plan Name | CPU | RAM | Storage | IP | Bandwidth | Price |
LIN S1 | 1 Core | 1GB | 20GB SSD | 1 Dedicated | 2TB | Rs 234/mo |
LIN S2 | 2 Core | 2GB | 60GB SSD | 1 Dedicated | 2TB | Rs 360/mo |
LIN S3 | 2 Core | 4GB | 60GB SSD | 1 Dedicated | 2TB | Rs 485/mo |
LIN S4 | 4 Core | 6GB | 80GB SSD | 1 Dedicated | 2TB | Rs 635/mo |
LIN S5 | 6 Core | 8GB | 120GB SSD | 1 Dedicated | 2TB | Rs 930/mo |
LIN S6 | 6 Core | 12GB | 160GB SSD | 1 Dedicated | 2TB | Rs 1159.39/mo |
LIN S7 | 8 Core | 12GB | 200GB SSD | 1 Dedicated | 2TB | Rs 1314.39/mo |
LIN S8 | 8 Core | 16GB | 250GB SSD | 1 Dedicated | 2TB | Rs 1562.39/mo |
Linux Enterprise VPS Hosting Plans
(KVM VPS Plans)
Plan Name | CPU | RAM | Storage | IP | Bandwidth | Price |
LIN E1 | 1 Core | 1GB | 20GB SSD | 1 Dedicated | 2TB | Rs 560/mo |
LIN E2 | 2 Core | 2GB | 60GB SSD | 1 Dedicated | 2TB | Rs 840/mo |
LIN E3 | 2 Core | 4GB | 60GB SSD | 1 Dedicated | 2TB | Rs 1120/mo |
LIN E4 | 4 Core | 6GB | 80GB SSD | 1 Dedicated | 2TB | Rs 1400/mo |
LIN E5 | 6 Core | 8GB | 120GB SSD | 1 Dedicated | 2TB | Rs 1925/mo |
LIN E6 | 6 Core | 12GB | 160GB SSD | 1 Dedicated | 2TB | Rs 2400/mo |
LIN E7 | 8 Core | 12GB | 200GB SSD | 1 Dedicated | 2TB | Rs 2681.25/mo |
LIN E8 | 8 Core | 16GB | 250GB SSD | 1 Dedicated | 2TB | Rs 3150/mo |
Features to Look Out For With Host IT Smart Shared Hosting Plans
Dedicated Server Hosting
Plan Name | Model | CPU | RAM | Storage | Bandwidth | Price |
D1 | INTEL XEON L5420 (2.26GHZ) | 8 Core | 16GB DDR2 | 500 GB SATA | 10TB – 1GBPS | Rs 4050/mo |
D2 | INTEL XEON L5520 (2.26GHZ) | 8 Core | 24GB DDR3 | 500 GB SATA | 10TB – 1GBPS | Rs 5400/mo |
D3 | INTEL XEON L5520 (2.26GHZ) | 8 Core | 48GB DDR3 | 1TB SATA | 10TB – 1GBPS | Rs 6600/mo |
D4 | INTEL XEON L5520 (2.26GHZ) | 8 Core | 48GB DDR3 | 2TB SATA | 10TB – 1GBPS | Rs 7300/mo |
D5 | INTEL XEON L5520 (2.26GHZ) | 8 Core | 48GB DDR3 | 2 x 1 TB SATA | 10TB – 1GBPS | Rs 7550/mo |
D6 | INTEL XEON L5520 (2.26GHZ) | 8 Core | 64GB DDR3 | 1 TB SATA | 10TB – 1GBPS | Rs 7950/mo |
D7 | INTEL XEON L5520 (2.26GHZ) | 8 Core | 72GB DDR3 | 2 TB SATA | 10TB – 1GBPS | Rs 8350/mo |
D8 | INTEL XEON E5-2660 (2.20GHZ) | 16 Core | 64GB DDR3 | 2 TB SATA | 10TB – 1GBPS | Rs 12150/mo |
Small hosting providers these days provide performance on par with the giant of the hosting industry. And with the competition going on, you might even catch one of them with offers that’ll make you feel like you’re on the moon at any given point!
But regardless of the offer, pick the one that has good performance reviews. Websites hosted with Host IT Smart perform very well and have good uptime. This is important because faster loading time minimizes drop-offs. It hurts to find out that a part of your audience leaves without even getting to know what you have to offer!
Website security is yet another really important factor. It is your responsibility to ensure the customer data stays protected. Do not jeopardize data, whether the customers or yours. Any kind of damage that results from data leaks would lead to people not trusting your service.
Host IT Smart Now provides a free SSL certificate with web hosting plans to ensure the security of your site. SSL or Secure Sockets Layer provides an encrypted connection for secure data transfer between you and your customer.
Their hosting is pretty smooth, and they even provide reliable, 24/7 Customer Support on chat as well as phone calls. There are no hidden costs involved… what you see is what you get. Further, they also provide various payment options to support comfortable, hassle-free payments.
Hosting for your website is a crucial factor for your growth, and there is perhaps nothing more debilitating than bad website performance. But you do not have to shell out a great deal on hosting. There are some really good affordable hosting options available today, and you should look at making such smart investments to optimize your online business. Host IT Smart is one of such smart investments you could go for without a second thought. For you can always count on the Indians for good IT!